Field | Value |
---|
Google Analytics Variables |
Field | Value |
---|
Field | Value | Variable Name |
---|
Field | Value | |
---|---|---|
General | ||
Unique Name | deposit-feel | |
Image or Video | image | |
Image/Video Position | left | |
Button Appearance | inline | |
Title | R3 899 PM* | |
Details | <p>10% DEPOSIT</p> <h4>C3 Aircross 1.2 Pure Tech Feel 81kW EAT6</h4> <ul> <li>Rate to client: 3.20%</li> <li>Period: 72 months</li> <li>Balloon: 40%</li> <li>Retail: R438 500</li> <li>Total Cost: R457 130</li> </ul> | |
Price enabled | true | |
Price displayed | offer | |
Finance Link | ||
Link Type | internal | |
Internal Link Value | ||
Link Behavior | _self | |
Link Tooltip | ||
Content Area | ||
Show | no | |
Default Behavior | open |
Field | Value | |
---|---|---|
General | ||
Unique Name | deposit-shine | |
Image or Video | image | |
Image/Video Position | left | |
Button Appearance | inline | |
Title | R4 299 PM* | |
Details | <p>10% DEPOSIT</p> <h4>C3 Aircross 1.2 Pure Tech Shine 81kW EAT6</h4> <ul> <li>Rate to client: 3.82%</li> <li>Period: 72 months</li> <li>Balloon: 40%</li> <li>Retail: R465 500</li> <li>Total Cost: R496 325</li> </ul> | |
Price enabled | true | |
Price displayed | offer | |
Finance Link | ||
Link Type | internal | |
Internal Link Value | ||
Link Behavior | _self | |
Link Tooltip | ||
Content Area | ||
Show | no | |
Default Behavior | open |
Field | Value | |
---|---|---|
General | ||
Unique Name | pmt-feel | |
Image or Video | image | |
Image/Video Position | left | |
Button Appearance | inline | |
Title | R6 889 PM* | |
Details | <h2><span class="q-font-color-my-brand"><span class="font-18">PAYMENT HOLIDAY - VALID UNTIL 30 JUNE 2023</span></span></h2> <p>*Only valid when financed through Citroën Finance</p> <p> </p> <p>0% DEPOSIT</p> <p> </p> <h4>C3 Aircross FEEL 1.2 PureTech 81kW Turbo Automatic</h4> <ul> <li>Rate to client: 12.13%</li> <li>Period: 72 months</li> <li>Balloon: 40%</li> <li>Retail: R429 900</li> <li>Total Cost: R665 961</li> </ul> | |
Price enabled | true | |
Price displayed | offer | |
Finance Link | ||
Link Type | internal | |
Internal Link Value | ||
Link Behavior | _self | |
Link Tooltip | ||
Content Area | ||
Show | no | |
Default Behavior | open |
Field | Value | |
---|---|---|
General | ||
Unique Name | no-deposit-feel | |
Image or Video | image | |
Image/Video Position | left | |
Button Appearance | inline | |
Title | R4 699 PM* | |
Details | <p>0% DEPOSIT</p> <h4>C3 Aircross 1.2 Pure Tech Feel 81kW EAT6</h4> <ul> <li>Rate to client: 3.66%</li> <li>Period: 72 months</li> <li>Balloon: 40%</li> <li>Retail: R438 500</li> <li>Total Cost: R513 935</li> </ul> | |
Price enabled | true | |
Price displayed | offer | |
Finance Link | ||
Link Type | internal | |
Internal Link Value | ||
Link Behavior | _self | |
Link Tooltip | ||
Content Area | ||
Show | no | |
Default Behavior | open |
Field | Value | |
---|---|---|
General | ||
Unique Name | no-deposit-shine | |
Image or Video | image | |
Image/Video Position | left | |
Button Appearance | inline | |
Title | R5 149 PM* | |
Details | <p>0% DEPOSIT</p> <h4>C3 Aircross 1.2 Pure Tech Shine 81kW EAT6</h4> <ul> <li>Rate to client: 4.23%</li> <li>Period: 72 months</li> <li>Balloon: 40%</li> <li>Retail: R465 500</li> <li>Total Cost: R556 683</li> </ul> | |
Price enabled | true | |
Price displayed | offer | |
Finance Link | ||
Link Type | internal | |
Internal Link Value | ||
Link Behavior | _self | |
Link Tooltip | ||
Content Area | ||
Show | no | |
Default Behavior | open |
Field | Value | |
---|---|---|
General | ||
Unique Name | pmt-shine | |
Image or Video | image | |
Image/Video Position | left | |
Button Appearance | inline | |
Title | R7 297 PM* | |
Details | <h2><span class="q-font-color-my-brand"><span class="font-18">PAYMENT HOLIDAY - VALID UNTIL 30 JUNE 2023</span></span></h2> <p>*Only valid when financed through Citroën Finance</p> <p> </p> <p>0% DEPOSIT</p> <p> </p> <h4>C3 Aircross SHINE 1.2 PureTech 81kW Turbo Automatic</h4> <ul> <li>Rate to client: 12.16%</li> <li>Period: 72 months</li> <li>Balloon: 40%</li> <li>Retail: R454 900</li> <li>Total Cost: R704 934</li> </ul> | |
Price enabled | true | |
Price displayed | offer | |
Finance Link | ||
Link Type | internal | |
Internal Link Value | ||
Link Behavior | _self | |
Link Tooltip | ||
Content Area | ||
Show | no | |
Default Behavior | open |
Field | Value |
---|---|
Price Label | From: |
Cash Price | |
Price Style | inclPrice |
Price Label (monthly payments) | |
Formatted Price | |
Price Reference | R344 900 |
Formatted Net Price | |
Net Price Reference | |
Cash Line 1 | |
Cash Line 2 | |
Cash Description |
Cash Price From Market Data | |
Price | 18790.00 |
Formatted Price | R 18,790 |
Price Net | 15402.00 |
Formatted Price Net | R 15,402 |
Monthly Price | |
Hide Monthly Price | false |
Price Style | incTaxes |
Monthly Price From Financial Gateway | |
Formatted Price Excluding Tax | |
Formatted Price Including Tax |
Offer Price | |
Offer 1 | |
Offer 2 | |
Offer Description | |
Detail Modal Window |
Field | Value |
---|
|
Field | Value |
---|
|
Field | Value |
---|
Field | Value |
---|
Field | Value |
---|